100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
100% Genuine Leather
Ships Worldwide
Secure Checkout
Handcrafted Quality
Skip to product information
1 of 5

Men's Blue Leather Aviator Jacket with Ribbed Trim

Men's Blue Leather Aviator Jacket with Ribbed Trim

Regular price £126.28
Regular price £148.56 Sale price £126.28
Sale Sold out
Shipping calculated at checkout.
Size
Quantity

Secure Checkout With

Visa Mastercard PayPal American Express Apple Pay
Handmade to Order
Ships Worldwide
14-Day Free Returns
Product Description

Bring classic flight jacket character into your wardrobe without defaulting to another black or brown bomber. This men's blue leather aviator jacket combines genuine leather with ribbed detailing at the collar, cuffs and waist, giving the jacket the recognizable shape of traditional aviator inspired outerwear in a less expected color.

The ribbed collar creates a compact neckline while matching cuffs bring the sleeves in around the wrists and the ribbed waistband defines the lower edge of the leather body. A classic center zip keeps the front symmetrical and straightforward, allowing the blue leather and textured trim to carry the design instead of excessive exterior hardware.

Wear it with black denim and neutral layers when you want the blue finish to lead the outfit or pair it with everyday jeans for a more relaxed combination. Choose this jacket when flight inspired styling matters more than the slim profile of a cafe racer or the minimalist character of a standard bomber. Explore our aviator inspired leather jackets for men to compare more handcrafted outerwear.

Shipping and Returns
  • Handmade to order
  • Ships worldwide
  • Shipping calculated at checkout
  • Free shipping on qualifying orders over £300
  • 14 day free returns

Check the current shipping and return conditions before placing a custom Made to Measure order.

Features
  • Genuine leather construction
  • Standout blue finish
  • Men's aviator inspired silhouette
  • Classic flight jacket influence
  • Ribbed collar
  • Ribbed cuffs
  • Ribbed waist
  • Classic center zip front
  • Designed for everyday casual styling
  • Current standard sizing options
  • Custom Made to Measure option
  • Handmade to order
Material

Crafted from genuine leather in a distinctive blue finish. The leather body is paired with textured ribbing at the collar, cuffs and waist, creating the material contrast and defined edges associated with classic aviator inspired bomber construction.

Sizing

This jacket follows an aviator inspired bomber profile with ribbed trim defining the shape around the collar, wrists and waist. Its construction is intended to retain the recognizable proportions of a flight inspired leather jacket rather than the uninterrupted silhouette of a cafe racer.

Choose from the currently available standard sizes or select Custom Made to Measure for sizing based more closely on your proportions. Use a soft measuring tape and compare your chest, waist, shoulders and sleeve measurements with the current men's size guide before ordering.

FAQs
Is this a genuine leather aviator jacket?

Yes. The jacket is crafted from genuine leather in a distinctive blue finish.

Is this also a leather bomber jacket?

Yes. It uses a bomber silhouette with aviator and classic flight jacket influences.

What ribbed details does the jacket have?

Ribbed detailing appears at the collar, cuffs and waist, helping create its recognizable flight inspired silhouette.

Does this aviator jacket have a zip front?

Yes. It uses a classic center zip front that complements the symmetrical aviator design.

How is this different from a standard leather bomber?

This design puts stronger emphasis on aviator and flight jacket styling through its ribbed collar, cuffs and waist while the blue leather gives it a distinct visual identity.

Is Custom Made to Measure available?

Yes. Custom Made to Measure is available alongside the current standard sizing options.

View full details

Men's Size Chart

Size Body Chest Garment Chest Body Waist Garment Waist Body Hip Garment Hip Shoulder Sleeve Bicep Wrist/Cuff Back Length Bottom/Hem Relaxed Hem Stretched Hem Height
XS 34"86.4cm 40"101.6cm 28"71.1cm 38"96.5cm 34"86.4cm 38"96.5cm 17"43.2cm 25"63.5cm 14"35.6cm 8"20.3cm 25"63.5cm 38"96.5cm 34"86.4cm 38"96.5cm 5'4"–5'6" (163–168cm)
S 36"91.4cm 42"106.7cm 30"76.2cm 40"101.6cm 36"91.4cm 40"101.6cm 17.5"44.5cm 25.5"64.8cm 14.5"36.8cm 8"20.3cm 25.5"64.8cm 40"101.6cm 36"91.4cm 40"101.6cm 5'5"–5'7" (165–170cm)
M 38"96.5cm 44"111.8cm 32"81.3cm 42"106.7cm 38"96.5cm 42"106.7cm 18"45.7cm 26"66.0cm 15"38.1cm 8.5"21.6cm 26"66.0cm 42"106.7cm 38"96.5cm 42"106.7cm 5'6"–5'9" (168–175cm)
L 40"101.6cm 46"116.8cm 34"86.4cm 44"111.8cm 40"101.6cm 44"111.8cm 18.5"47.0cm 26.5"67.3cm 15.5"39.4cm 8.5"21.6cm 26.5"67.3cm 44"111.8cm 40"101.6cm 44"111.8cm 5'7"–5'10" (170–178cm)
XL 42"106.7cm 48"121.9cm 36"91.4cm 46"116.8cm 42"106.7cm 46"116.8cm 19"48.3cm 27"68.6cm 16"40.6cm 9"22.9cm 27"68.6cm 46"116.8cm 42"106.7cm 46"116.8cm 5'8"–6'0" (173–183cm)
2XL 44"111.8cm 50"127.0cm 38"96.5cm 48"121.9cm 44"111.8cm 48"121.9cm 19.5"49.5cm 27.5"69.9cm 16.5"41.9cm 9"22.9cm 27.5"69.9cm 48"121.9cm 44"111.8cm 48"121.9cm 5'9"–6'1" (175–185cm)
3XL 46"116.8cm 52"132.1cm 40"101.6cm 50"127.0cm 46"116.8cm 50"127.0cm 20"50.8cm 28"71.1cm 17"43.2cm 9.5"24.1cm 28"71.1cm 50"127.0cm 46"116.8cm 50"127.0cm 5'10"–6'2" (178–188cm)
4XL 48"121.9cm 54"137.2cm 42"106.7cm 52"132.1cm 48"121.9cm 52"132.1cm 20.5"52.1cm 28.5"72.4cm 17.5"44.5cm 9.5"24.1cm 28.5"72.4cm 52"132.1cm 48"121.9cm 52"132.1cm 5'10"–6'3" (178–191cm)
Men's measurement guide

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
  2. Waist: Measure around your natural waist without pulling the tape too tight.
  3. Hips: Measure around the fullest part of your hips.
  4. Shoulder Width: Measure straight across from one shoulder seam to the other.
  5. Sleeve Length: Measure from the shoulder seam to the end of the cuff.
  6. Back Length: Measure from the top of the back to the bottom hem.
  7. Height: Measure your full height from head to toe.

Tip: Keep the measuring tape comfortably snug, not tight. For the best fit, have someone help you take the measurements.

""

Men's Size Chart

Size Body Chest Garment Chest Body Waist Garment Waist Body Hip Garment Hip Shoulder Sleeve Bicep Wrist/Cuff Back Length Bottom/Hem Relaxed Hem Stretched Hem Height
XS 34"86cm 40"102cm 28"71cm 36"91cm 34"86cm 40"102cm 17"43cm 25"63.5cm 13"33cm 10.5"26.7cm 26"66cm 40"102cm N/AN/A N/AN/A 5'4"–5'6" (163–168cm)
S 36"91cm 42"107cm 30"76cm 38"97cm 36"91cm 42"107cm 17.5"44.5cm 25.5"64.8cm 13.5"34.3cm 10.75"27.3cm 26.5"67.3cm 42"107cm N/AN/A N/AN/A 5'5"–5'7" (165–170cm)
M 38"97cm 44"112cm 32"81cm 40"102cm 38"97cm 44"112cm 18"46cm 26"66cm 14"35.6cm 11"28cm 27"68.6cm 44"112cm N/AN/A N/AN/A 5'6"–5'8" (168–173cm)
L 40"102cm 46"117cm 34"86cm 42"107cm 40"102cm 46"117cm 18.5"47cm 26.5"67.3cm 14.5"36.8cm 11.25"28.6cm 27.5"69.9cm 46"117cm N/AN/A N/AN/A 5'7"–5'9" (170–175cm)
XL 42"107cm 48"122cm 36"91cm 44"112cm 42"107cm 48"122cm 19"48.5cm 27"68.6cm 15"38cm 11.5"29.2cm 28"71cm 48"122cm N/AN/A N/AN/A 5'8"–5'10" (173–178cm)
2XL 44"112cm 50"127cm 38"97cm 46"117cm 44"112cm 50"127cm 19.5"49.5cm 27.5"69.9cm 15.5"39.4cm 11.75"29.8cm 28.5"72.4cm 50"127cm N/AN/A N/AN/A 5'9"–5'11" (175–180cm)
3XL 46"117cm 52"132cm 40"102cm 48"122cm 46"117cm 52"132cm 20"51cm 28"71cm 16"40.6cm 12"30.5cm 29"73.7cm 52"132cm N/AN/A N/AN/A 5'10"–6'0" (178–183cm)
4XL 48"122cm 54"137cm 42"107cm 50"127cm 48"122cm 54"137cm 20.5"52cm 28.5"72.4cm 16.5"42cm 12.5"31.8cm 29.5"74.9cm 54"137cm N/AN/A N/AN/A 5'11"–6'1" (180–185cm)
Men's measurement guide

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
  2. Waist: Measure around your natural waist without pulling the tape too tight.
  3. Hips: Measure around the fullest part of your hips.
  4. Shoulder Width: Measure straight across from one shoulder seam to the other.
  5. Sleeve Length: Measure from the shoulder seam to the end of the cuff.
  6. Back Length: Measure from the top of the back to the bottom hem.
  7. Height: Measure your full height from head to toe.

Tip: Keep the measuring tape comfortably snug, not tight. For the best fit, have someone help you take the measurements.

Women's Size Chart

Size Body Chest/Bust Garment Chest/Bust Body Waist Garment Waist Body Hip Garment Hip Shoulder Sleeve Bicep Wrist/Cuff Back Length Bottom/Hem Relaxed Hem Stretched Hem Height
XS 32"81.3cm 36"91.4cm 25"63.5cm 34"86.4cm 34"86.4cm 38"96.5cm 15"38.1cm 24"61.0cm 12"30.5cm 7"17.8cm 22.5"57.2cm 34"86.4cm 32"81.3cm 36"91.4cm 5'1"–5'4" (155–163cm)
S 34"86.4cm 38"96.5cm 27"68.6cm 36"91.4cm 36"91.4cm 40"101.6cm 15.5"39.4cm 24.25"61.6cm 12.5"31.8cm 7.25"18.4cm 23"58.4cm 36"91.4cm 34"86.4cm 38"96.5cm 5'2"–5'5" (157–165cm)
M 36"91.4cm 40"101.6cm 29"73.7cm 38"96.5cm 38"96.5cm 42"106.7cm 16"40.6cm 24.5"62.2cm 13"33.0cm 7.5"19.1cm 23.5"59.7cm 38"96.5cm 36"91.4cm 40"101.6cm 5'3"–5'6" (160–168cm)
L 38"101.6cm 42"106.7cm 31"78.7cm 40"101.6cm 40"101.6cm 44"111.8cm 16.5"41.9cm 24.75"62.9cm 13.5"34.3cm 7.75"19.7cm 24"61.0cm 40"101.6cm 38"96.5cm 42"106.7cm 5'4"–5'7" (163–170cm)
XL 40"101.6cm 44"111.8cm 33"83.8cm 42"106.7cm 42"106.7cm 46"116.8cm 17"43.2cm 25"63.5cm 14"35.6cm 8"20.3cm 24.5"62.2cm 42"106.7cm 40"101.6cm 44"111.8cm 5'4"–5'8" (163–173cm)
2XL 42"106.7cm 46"111.8cm 35"88.9cm 44"111.8cm 44"111.8cm 48"121.9cm 17.5"44.5cm 25.25"64.1cm 14.5"36.8cm 8.25"21.0cm 25"63.5cm 44"111.8cm 42"106.7cm 46"116.8cm 5'5"–5'9" (165–178cm)
3XL 44"111.8cm 48"121.9cm 37"94.0cm 46"116.8cm 46"116.8cm 50"127.0cm 18"45.7cm 25.5"64.8cm 15"38.1cm 8.5"21.6cm 25.5"64.8cm 46"116.8cm 44"111.8cm 48"121.9cm 5'5"–5'10" (165–178cm)
4XL 46"116.8cm 50"127.0cm 39"99.1cm 48"121.9cm 48"121.9cm 52"132.1cm 18.5"47.0cm 25.75"65.4cm 15.5"39.4cm 8.75"22.2cm 26"66.0cm 48"121.9cm 46"116.8cm 50"127.0cm 5'6"–5'11" (168–180cm)
Women's measurement guide

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
  2. Waist: Measure around your natural waist without pulling the tape too tight.
  3. Hips: Measure around the fullest part of your hips.
  4. Shoulder Width: Measure straight across from one shoulder seam to the other.
  5. Sleeve Length: Measure from the shoulder seam to the end of the cuff.
  6. Back Length: Measure from the top of the back to the bottom hem.
  7. Height: Measure your full height from head to toe.

Tip: Keep the measuring tape comfortably snug, not tight. For the best fit, have someone help you take the measurements.

Men's Size Chart

Size Jacket Chest Suitable For (Chest Size) Body Waist Shoulder Sleeve Length Upper-Arm/Bicep Wrist/Cuff Bottom/Hem Length
XS 42"107cm 36" - 38"92cm - 97cm 28"71cm 18"46cm 25.5"65cm 14"36cm 9"23cm 40"102cm 25.5"65cm
S 44"112cm 38" - 40"97cm - 102cm 30"76cm 18.5"47cm 26"66cm 14.5"37cm 9.25"23.5cm 42"107cm 26"66cm
M 46"117cm 40" - 42"102cm - 107cm 32"81cm 19"48cm 26.5"67.5cm 15"38cm 9.5"24cm 44"112cm 26.5"67cm
L 48"122cm 42" - 44"107cm - 112cm 34"86cm 19.5"50cm 27"68cm 15.5"39cm 9.75"25cm 46"117cm 27"68cm
XL 52"132cm 45" - 48"114cm - 122cm 36"91cm 21"53cm 27.5"70cm 16"41cm 10"25.5cm 50"127cm 27.5"70cm
2XL 54"137cm 48" - 50"122cm - 127cm 38"97cm 22"56cm 28"71cm 16.5"42cm 10.25"26cm 52"132cm 28"71cm
3XL 56"142cm 50" - 52"127cm - 132cm 40"102cm 23"58cm 28.5"72cm 17"43cm 10.5"26.5cm 54"137cm 28.5"72cm
4XL 58"147cm 52" - 54"147cm - 155cm 42"107cm 23.5"60cm 29"74cm 17.5"44.5cm 10.75"27cm 56"142cm 29"74cm
Men's measurement guide

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
  2. Waist: Measure around your natural waist without pulling the tape too tight.
  3. Hips: Measure around the fullest part of your hips.
  4. Shoulder Width: Measure straight across from one shoulder seam to the other.
  5. Sleeve Length: Measure from the shoulder seam to the end of the cuff.
  6. Back Length: Measure from the top of the back to the bottom hem.
  7. Height: Measure your full height from head to toe.

Tip: Keep the measuring tape comfortably snug, not tight. For the best fit, have someone help you take the measurements.

Women's Size Chart

Size Jacket Chest Suitable For (Chest Size) Body Waist Shoulder Sleeve Length Upper-Arm/Bicep Wrist/Cuff Bottom/Hem Length
XS 38"97cm 32" - 34"81cm - 86cm 25"64cm 15"38cm 24.5"62cm 12"30.5cm 8.5"21.5cm 36"91cm 24.5"62cm
S 40"102cm 34" - 36"86cm - 91cm 27"69cm 15.5"39cm 24.5"62.3cm 12.5"32cm 8.75"22cm 38"97cm 25"63.5cm
M 42"107cm 36" - 38"91cm - 97cm 29"74cm 16"41cm 24.75"63cm 13"33cm 9"23cm 40"102cm 25"63cm
L 44"112cm 38" - 40"97cm - 102cm 31"79cm 16.5"42cm 25.25"64cm 13.5"34cm 9.25"23.5cm 42"107cm 25.25"64cm
XL 46"117cm 40" - 42"102cm - 107cm 33"84cm 17"43cm 25.75"65cm 14"36cm 9.5"24cm 44"112cm 25.75"65cm
2XL 48"122cm 42" - 44"107cm - 112cm 35"89cm 17.5"44cm 26.5"67cm 14.5"37cm 10"25.5cm 46"117cm 26.5"67cm
3XL 52"132cm 46" - 48"117cm - 122cm 37"94cm 18"46cm 27.5"70cm 15"38cm 10.25"26cm 48"122cm 27.5"70cm
4XL 56"142cm 50" - 52"127cm - 132cm 39"99cm 18.5"47cm 28.5"72cm 15.5"39cm 10.75"27cm 50"127cm 28.5"72cm
Women's measurement guide

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
  2. Waist: Measure around your natural waist without pulling the tape too tight.
  3. Hips: Measure around the fullest part of your hips.
  4. Shoulder Width: Measure straight across from one shoulder seam to the other.
  5. Sleeve Length: Measure from the shoulder seam to the end of the cuff.
  6. Back Length: Measure from the top of the back to the bottom hem.
  7. Height: Measure your full height from head to toe.

Tip: Keep the measuring tape comfortably snug, not tight. For the best fit, have someone help you take the measurements.

Men's Blazer Size Chart

Size Body Chest/Bust Garment Chest/Bust Body Waist Garment Waist Body Hip Garment Hip Shoulder Sleeve Bicep Wrist/Cuff Back Length Bottom/Hem
XS 34"86cm 38"97cm 28"71cm 34"86cm 34"86cm 38"97cm 17"43cm 24.5"62cm 14"35.5cm 9.5"24cm 27"68.5cm 37"94cm
S 36"91.5cm 40"102cm 30"76cm 36"91.5cm 36"91.5cm 40"102cm 17.5"44.5cm 25"63.5cm 14.5"37cm 10"25.5cm 27.5"70cm 39"99cm
M 38"96.5cm 42"107cm 32"81cm 38"96.5cm 38"96.5cm 42"107cm 18"45.5cm 25.5"65cm 15"38cm 10.5"26.5cm 28"71cm 41"104cm
L 40"102cm 44"112cm 34"86cm 40"102cm 40"102cm 44"112cm 18.5"47cm 26"66cm 15.5"39.5cm 11"28cm 28.5"72.5cm 43"109cm
XL 42"107cm 46"117cm 36"91.5cm 42"107cm 42"107cm 46"117cm 19"48.5cm 26.5"67.5cm 16"40.5cm 11.5"29cm 29"74cm 45"114cm
2XL 44"112cm 48"122cm 38"96.5cm 44"112cm 44"112cm 48"122cm 19.5"49.5cm 27"68.5cm 16.5"42cm 12"30.5cm 29.5"75cm 47"119cm
3XL 46"117cm 50"127cm 40"102cm 46"117cm 46"117cm 50"127cm 20"51cm 27"68.5cm 17"43cm 12.5"32cm 30"76cm 49"124.5cm
4XL 48"122cm 52"132cm 42"107cm 48"122cm 48"122cm 52"132cm 20.5"52cm 27"68.5cm 17.5"44.5cm 13"33cm 30.5"77.5cm 51"129.5cm
Men's blazer measurement guide

How to Measure

  1. Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level.
  2. Waist: Measure around your natural waist without pulling the tape too tight.
  3. Hips: Measure around the fullest part of your hips.
  4. Shoulder Width: Measure straight across from one shoulder seam to the other.
  5. Sleeve Length: Measure from the shoulder seam to the end of the cuff.
  6. Back Length: Measure from the top of the back to the bottom hem.
  7. Height: Measure your full height from head to toe.

Tip: Keep the measuring tape comfortably snug, not tight. For the best fit, have someone help you take the measurements.

Leather Biker Vest Size Chart

All measurements are garment measurements

Size Chest Waist Shoulder Width Arm Hole Diameter Back Length
XS 34"86cm 32"81cm 15.5"39cm 9.5"24cm 23"58cm
S 36"91cm 34"86cm 16"41cm 10"25cm 23.5"60cm
M 38"97cm 36"91cm 16.5"42cm 10.5"27cm 24"61cm
L 42"107cm 40"102cm 17"43cm 11.5"29cm 25"64cm
XL 46"117cm 44"112cm 18"46cm 12.5"32cm 26"66cm
2XL 50"127cm 48"122cm 19"48cm 13.5"34cm 27"69cm
3XL 54"137cm 52"132cm 20"51cm 14.5"37cm 28"71cm
4XL 58"147cm 56"142cm 21"53cm 15.5"39cm 29"74cm
Vest measurement guide

HOW TO MEASURE (GARMENT)

  1. Chest

    Measure across the front at the fullest part of the chest (under the arms).
  2. Waist

    Measure around the narrowest part of the vest.
  3. Shoulder Width

    Measure straight across from shoulder seam to shoulder seam.
  4. Arm Hole Diameter

    Measure the diameter of the arm hole opening (inside edge to inside edge).
  5. Back Length

    Measure from the center back of the neckline to the bottom hem.